Good morning, Rajesh 🌶️
Your entire spice operation — from Byadgi chilli procurement to omnichannel orders — in one command center. Here's what needs your attention today.
Procurement & Sourcing
Source authentic raw spices — sun-dried Byadgi chillies, whole coriander, cumin — at the right price and time. Track suppliers, purchase orders, and never let a signature ingredient run dry.
| PO / Supplier | Material | Qty | Value | Status |
|---|---|---|---|---|
#PO-5521 Hubli Spice Traders | Byadgi Chilli (sun-dried) | 400 kg | ₹1,24,800 | In transit |
#PO-5519 Gadag Coriander Co. | Whole Coriander Seed | 500 kg | ₹92,000 | Received |
#PO-5518 Chikmagalur Estates | Black Pepper | 120 kg | ₹78,000 | Confirmed |
#PO-5515 Salem Cumin Mandi | Cumin Seed | 200 kg | ₹58,000 | Partial GRN |
#PO-5510 Kerala Turmeric FPO | Turmeric Fingers | 300 kg | ₹42,000 | Draft |
Inventory & Batch Tracking
One truth for every gram — raw materials and finished goods, tracked by batch and lot with expiry dates. Full farm-to-shelf traceability for a preservative-free brand.
| Product | Batch / Lot | In Stock | Reorder At | Expiry | Health |
|---|---|---|---|---|---|
🍛 Sambar Powder 500g Veg Masala | BR-2288 | 312 u | 80 u | Mar 2027 | |
🍚 Biryani Pulav Masala Veg Masala | BR-2280 | 54 u | 70 u | Feb 2027 | |
🐔 Chicken Kabab Masala Non-Veg Masala | BR-2291 | 220 u | 60 u | Apr 2027 | |
🥜 Masala Peanuts 150g Snacks · ₹80 | SN-1140 | 18 u | 40 u | Nov 2026 | |
🌀 Benne Murukku 200g Snacks · ₹70 | SN-1138 | 96 u | 40 u | Dec 2026 | |
🎁 Festive Gift Basket Baskets · ₹590 | GB-330 | 41 u | 25 u | — |
Production & Blending
Turn whole spices into signature blends with recipe-controlled batches. Every batch pulls exact quantities per formula, tracks yield, and stamps a traceable batch code — consistency in every pack.
| Ingredient | Per Batch | Issued From | Line Cost |
|---|---|---|---|
| Byadgi Chilli (roasted) | 42 kg | Lot RM-8841 | ₹13,100 |
| Coriander Seed | 34 kg | Lot RM-8830 | ₹6,256 |
| Toor Dal | 18 kg | Lot RM-8812 | ₹2,340 |
| Cumin, Pepper, Methi | 16 kg | Multiple | ₹3,980 |
| Curry Leaf, Asafoetida | 10 kg | Lot RM-8805 | ₹1,900 |
Quality & Compliance
"Preservative-free" and "authentic" are promises — this makes them provable. Log QC checks per batch, hold anything off-spec, and keep FSSAI & lab records audit-ready at all times.
Spec ≤ 8% ✓
Must be nil ✓
Byadgi bloom ✓
Texture ✓
Visual + magnet ✓
Report attached ✓
| Document | Ref | Valid Till | Status |
|---|---|---|---|
| FSSAI License | 1234…5678 | Aug 2027 | Valid |
| Lab Test — Sambar Powder | LB-2291 | Jan 2027 | Valid |
| Byadgi GI-tag sourcing proof | GI-0092 | — | On file |
| Organic cert (turmeric) | ORG-77 | Oct 2026 | Renew soon |
Sales & Omnichannel Orders
Every order from the D2C website, Amazon, BigBasket and B2B hotels lands in one queue — synced stock, one place to fulfil. No more juggling three seller dashboards.
| Order | Channel | Items | Value | Fulfilment | Status |
|---|---|---|---|---|---|
#WB-9931 Priya Nair · Kochi | WWebsite | Gift Basket ×1, Sambar ×2 | ₹1,160 | Self-ship | To pack |
#402-88 Amazon FBA | AAmazon | Sambar Powder 500g ×6 | ₹1,140 | FBA | Synced |
#BB-5521 BigBasket · Blr | BBigBasket | Masala Peanuts ×12 | ₹960 | Marketplace | To pack |
#B2B-118 Grand Mysore Hotel | HB2B | Biryani Masala 5kg ×3, Chicken 5kg | ₹18,400 | Courier | Confirmed |
#WB-9929 Arun K · Hyderabad | WWebsite | Benne Murukku ×3, Boondi ×2 | ₹350 | Self-ship | Packed |
Distribution & Logistics
From Hydalu to doorsteps pan-India. Assign couriers, print labels, and track every shipment — so customers get fresh masala on time and you get proof of delivery.
Customers & CRM
Know every customer — home cooks, hotels, caterers. Segment them, spot repeat buyers, and turn a one-time gift-basket shopper into a loyal subscriber.
| Customer | Segment | Orders | Lifetime Value | Status |
|---|---|---|---|---|
| Grand Mysore Hotel | Hotel | 64 | ₹4,80,000 | VIP |
| Annapoorna Caterers | Catering | 41 | ₹2,70,000 | Active |
| Priya Nair | Home cook | 19 | ₹22,400 | Subscriber |
| Coastal Kitchen Co. | Catering | 12 | ₹1,64,000 | Win-back |
Finance & GST
See true profit per SKU after ingredient, labour and shipping costs — and keep GST invoicing and filing effortless and compliant.
| Product | Sell Price | Cost | Margin | |
|---|---|---|---|---|
| Festive Gift Basket | ₹590 | ₹308 | 48% | |
| Chicken Kabab Masala | ₹185 | ₹104 | 44% | |
| Sambar Powder 500g | ₹190 | ₹118 | 38% | |
| Masala Peanuts 150g | ₹80 | ₹58 | 28% |
Reports & Insights
Turn raw operational data into decisions — demand forecasts, best-sellers, wastage, and seasonal trends. Plan the next batch and the next festival with confidence.